BinnoChain Explorer
Real-time block explorer for BinnoChain L1 — HyperSDK / MorpheusVM
1,064,627
Block Height
771ms
Avg Block Time
9
Transactions
2
Validators
BINNOChain
Chain
1,000,000,000
Total Supply (BINNO)
999,999,897.999939072
Treasury Balance
112,206
Blocks (24h)
Unit Prices
100
Bandwidth
100
Compute
100
Storage Read
100
Storage Alloc
100
Storage Write
Recent Transactions
View All| TX ID | Block | Type | From | To | Amount | Age |
|---|---|---|---|---|---|---|
| 2bB5NWHi...oS7URy | #3,865 | Mint | 0x0001...484a | 0x0000...87c5 | 100 USDT | 36d ago |
| 2F1k8mJ5...Hy1qac | #3,864 | Transfer | 0x0001...64e3 | 0x0000...a0bc | 2 BNN | 36d ago |
| 28agzhGa...qdubi5 | #3,842 | Transfer | 0x0001...64e3 | 0x0000...87c5 | 100 BNN | 36d ago |
| RDbmQ4bh...3G3o7X | #2,984 | Burn | 0x0001...084e | 0x118b...f161 | 1 USDT | 44d ago |
| DteuMyJB...7QPgDT | #1,439 | Burn | 0x0001...084e | 0xd478...0033 | 10 USDT | 44d ago |
| 2sWVGPo1...DiWttr | #1,431 | Transfer | 0x0001...484a | 0x0000...9dcc | 10 BNN | 44d ago |
| 2mzjnWGJ...1T9C8z | #1,419 | Bridge | 0x0001...084e | 0xd478...0033 | 10 BNN | 44d ago |
| 2GfUmZai...CVM1BJ | #1,214 | Mint | 0x0001...484a | 0x0000...87c5 | 100 USDT | 44d ago |
| 2QYm2UAD...xex2Xb | #1,209 | Transfer | 0x0001...64e3 | 0x0000...87c5 | 100 BNN | 44d ago |
Recent Blocks
View All| Height | Block ID | TXs | Time | Block Time |
|---|---|---|---|---|
| #1,064,622 | blk-1064622 | 0 | 4s ago | 773ms |
| #1,064,621 | blk-1064621 | 0 | 5s ago | 769ms |
| #1,064,620 | blk-1064620 | 0 | 5s ago | 771ms |
| #1,064,619 | blk-1064619 | 0 | 6s ago | 769ms |
| #1,064,618 | blk-1064618 | 0 | 7s ago | 770ms |
| #1,064,617 | blk-1064617 | 0 | 8s ago | 769ms |
| #1,064,616 | blk-1064616 | 0 | 9s ago | 764ms |
| #1,064,615 | blk-1064615 | 0 | 9s ago | 770ms |
| #1,064,614 | blk-1064614 | 0 | 10s ago | 769ms |
| #1,064,613 | blk-1064613 | 0 | 11s ago | 771ms |
Network Info
Network
Fuji (ID: 5)
Subnet ID
2DmJTrsBhpYF...S9CDCzKP
Chain ID
2u8bNA32ot8X...MD8LXcLB