Transaction Details
Overview
Success| TX ID | DteuMyJBLKERB8xvyQMy1YBwhfXiPFv5DFX9GLxZe3x7QPgDT |
| Block | #1,439 |
| Timestamp | 27/02/2026, 14:38:32 UTC (17h ago) |
| Action Type | Burn |
| Auth Type | ED25519 |
| Token | USDT (ID: 1) - MockUSDT |
| From | 0x00011b26eb...68ed084e |
| To | 0xd47879b5cc...c34c0033 |
| Amount | 10 USDT |
| Fee | 0.0000292 BNN |
| Dest Chain | Fuji |
| Dest Address | 0xd47879b5cca7df04a4cbb4ec3e3321c9c34c0033 |
Raw Data
Action (hex)
0400000001000000000098968000009caa00000014d47879b5cca7df04a4cbb4ec3e3321c9c34c0033
Auth (hex)
001b26eb0704b128c8a9fbd44a09a9d86866e5ccf2752711672d9e352707642d337500f2e9a77308f831f1c00723904f5aec26a082edc5645b9d296122cd0ef663a964e1cba527ee0e53ea20efb13cb705ff1727f835bebc0519b71a68b552dc0f