Transaction Details
Overview
Success| TX ID | RDbmQ4bhZHpcGuvqSzn6hrRbXU5aQjCcqEfFSvyWov23G3o7X |
| Block | #2,984 |
| Timestamp | 27/02/2026, 16:18:27 UTC (17h ago) |
| Action Type | Burn |
| Auth Type | ED25519 |
| Token | USDT (ID: 1) - MockUSDT |
| From | 0x00011b26eb...68ed084e |
| To | 0x118be08449...5a29f161 |
| Amount | 1 USDT |
| Fee | 0.0000292 BNN |
| Dest Chain | Arb Sepolia |
| Dest Address | 0x118be084499ba515d65858a7d615375c5a29f161 |
Raw Data
Action (hex)
040000000100000000000f424000009d2700000014118be084499ba515d65858a7d615375c5a29f161
Auth (hex)
001b26eb0704b128c8a9fbd44a09a9d86866e5ccf2752711672d9e352707642d330e4a6a201e38a3cd896af9a8d95e79e2bc894401d1c708259ee2c50fa8270781afc4385d26dc1cc6844f8b8b8a01f4957d1b62470387c2f74e9f2de8ec5e0000